Need assistance?
Allow us to help you setup your account. Enter basic details only.
We are here for you.
How can we help?
Help us improve our services
Does the resolution provided meet your requirements?
Was the resolution time adequate?
Was the customer service executive helpful?
We offer you the option to give your valuable feedback directly to the Chief Executive Officer.
Fill in the form to get in touch with our Chief Executive Officer, if your query is not resolved properly or within 7 working days.
customer.support@rsec.co.in
08:30 am to 06:30 pm - Monday to Friday
10:00 am to 04:00 pm - Saturday
* Closed on Sundays and Public Holidays
022 41596000 | 022 62436000
Free for first 20 calls in a month.
From the 21st call, you pay 20/- per call
08:30 am to 05:30 pm - Monday to Friday
Closed on Exchange Trading Holidays
Date | Day | Description |
---|---|---|
26 January 2023 | Thursday | Republic Day |
07 March 2023 | Tuesday | Holi |
30 March 2023 | Thursday | Ram Navami |
04 April 2023 | Tuesday | Mahavir Jayanti |
07 April 2023 | Friday | Good Friday |
14 April 2023 | Friday | Dr.Baba Saheb Ambedkar Jayanti |
01 May 2023 | Monday | Maharashtra Day |
28 June 2023 | Wednesday | Bakri Id |
15 August 2023 | Tuesday |
Independence Day |
19 September 2023 | Tuesday | Ganesh Chaturthi |
02 October 2023 | Monday | Mahatma Gandhi Jayanti |
24 October 2023 | Tuesday | Dussehra |
14 November 2023 | Tuesday | Diwali Balipratipada |
27 November 2023 | Monday | Gurunanak Jayanti |
25 December 2023 | Monday | Christmas |
The holidays falling on Saturday / Sunday are as follows:
Date | Day | Description |
---|---|---|
18 February 2023 | Saturday | Mahashivratri |
22 April 2023 | Sunday | Id-Ul-Fitr (Ramzan ID) |
29 July 2023 | Saturday | Moharram Day |
12 November 2023 | Sunday | Diwali - Laxmi Pujan |
*Muhurat Trading will be conducted. Timings of Muhurat Trading
shall be notified subsequently .
Additional holidays for Commodities trading are as follows:
Date | Day | Description | Morning session (9:00 am to 5:00 pm) | Evening session (5:00 pm to 11:30/11:55 pm) |
---|---|---|---|---|
26 January 2023 | Thursday | Republic Day | Closed | Closed |
07 March 2023 | Tuesday | Holi | Closed | Open |
30 March 2023 | Thursday | Ram Navami | Closed | Open |
04 April 2023 | Tuesday | Mahavir Jayanti | Closed | Open |
07 April 2023 | Friday | Good Friday | Closed | Closed |
14 April 2023 | Friday | Dr.Baba Saheb Ambedkar Jayanti |
Closed | Open |
01 May 2023 | Monday | Maharashtra Day | Closed | Open |
28 June 2023 | Wednesday | Bakri ID | Closed | Open |
15 August 2023 | Tuesday |
Independence Day | Closed | Closed |
19 September 2023 | Tuesday | Ganesh Chaturthi | Closed | Open |
02 October 2023 | Monday | Mahatma Gandhi Jayanti | Closed | Closed |
24 October 2023 | Tuesday | Dussehra | Closed | Open |
14 November 2023 | Tuesday | Diwali Balipratipada | Closed | Open |
27 November 2023 | Monday | Guru Nanak Jayanti | Closed | Open |
25 December 2023 | Monday | Christmas | Closed | Closed |
*Muhurat Trading will be conducted on. Timings of Muhurat Trading
shall be notified subsequently .
Date | Day | Description |
---|---|---|
18 February 2023 | Sunday | Mahashivratri |
22 April 2023 | Saturday | Ramzan Id (Id-Ul-Fitr) |
29 July 2023 | Saturday | Moharram |
12 November 2023 | Sunday | Diwali - Laxmi Pujan |
Market Timings
Trading in equities segment takes place on all days of the week (except Saturdays and Sundays and holidays declared by the Exchange in advance). The market timings of the equities segment are as follows:
Order entry & modification Open : 09:00 hrs
Order entry & modification Close : 09:08 hrs*
*with random closure in last one minute. Pre-open order matching starts immediately after close of pre-open order entry.
Normal / Retail Debt / Limited Physical Market Open : 09:15 hrs
Normal / Retail Debt / Limited Physical Market Close : 15:30 hrs
Block deal session is held between 09:15 hrs and 09:50 hrs
Note : Please select the nearest branch on the map for more details
09:00 am to 06:00 pm - Monday to Friday